CPM Rates by Region
Based on ADSLY platform data. CPM values represent averages across all niches within each market. Actual CPM varies by vertical, targeting precision, and competition.
CIS (Commonwealth of Independent States)
| Country | TG Users | Avg CPM (TON) | Avg CPM (Euro) | Top Verticals | Best Cabinet |
|---|---|---|---|---|---|
| Russia | 34.4M | $0.80 | €1.50 | All verticals | Euro (geo) |
| Kazakhstan | 10M | $0.90 | €1.60 | Crypto, Education | Euro |
| Ukraine | 8M | $0.75 | €1.40 | IT, Education | Euro |
| Uzbekistan | 5M | $0.70 | €1.30 | eCommerce, Education | TON |
South Asia
| Country | TG Users | Avg CPM (TON) | Avg CPM (Euro) | Top Verticals | Best Cabinet |
|---|---|---|---|---|---|
| India | 104M | $1.20 | €1.80 | Crypto, Tech, Education | TON |
| Pakistan | 8M | $1.00 | — | Crypto, News | TON |
| Bangladesh | 5M | $0.90 | — | Education, eCommerce | TON |
Southeast Asia
| Country | TG Users | Avg CPM (TON) | Avg CPM (Euro) | Top Verticals | Best Cabinet |
|---|---|---|---|---|---|
| Indonesia | 27.2M | $1.00 | €1.60 | Crypto, Gaming | TON |
| Philippines | 5M | $1.10 | — | Crypto, eCommerce | TON |
| Malaysia | 5M | $1.30 | €1.80 | Crypto, Fintech | TON |
| Thailand | 4M | $1.20 | — | Crypto, Travel | TON |
| Vietnam | 4M | $1.10 | — | Crypto, Gaming | TON |
| Singapore | 2M | $3.50 | €4.00 | Fintech, SaaS | Euro |
Middle East & North Africa
| Country | TG Users | Avg CPM (TON) | Avg CPM (Euro) | Top Verticals | Best Cabinet |
|---|---|---|---|---|---|
| UAE | 8M | $3.50 | €4.00 | Crypto, Finance, Real Estate | Euro |
| Saudi Arabia | 6M | $3.00 | €3.50 | Crypto, eCommerce | Euro |
| Iran | 50M | $0.60 | — | News, Education | TON |
| Egypt | 5M | $0.80 | €1.40 | Education, eCommerce | TON |
Americas
| Country | TG Users | Avg CPM (TON) | Avg CPM (Euro) | Top Verticals | Best Cabinet |
|---|---|---|---|---|---|
| USA | 15M | $2.80 | €3.00 | Crypto, SaaS, Finance | Euro |
| Brazil | 20M | $1.50 | €2.00 | Crypto, eCommerce | TON |
| Argentina | 5M | $1.20 | €1.60 | Crypto | TON |
| Mexico | 4M | $1.30 | €1.80 | eCommerce, Education | TON |
Europe
| Country | TG Users | Avg CPM (TON) | Avg CPM (Euro) | Top Verticals | Best Cabinet |
|---|---|---|---|---|---|
| Germany | 8M | $2.50 | €2.80 | SaaS, Fintech | Euro |
| UK | 10M | $2.80 | €3.00 | Crypto, Fintech, SaaS | Euro |
| France | 5M | $2.20 | €2.50 | SaaS, Education | Euro |
| Spain | 4M | $2.00 | €2.20 | eCommerce, Travel | Euro |
| Turkey | 15M | $1.00 | €1.60 | Crypto, eCommerce | TON |
Africa
| Country | TG Users | Avg CPM (TON) | Avg CPM (Euro) | Top Verticals | Best Cabinet |
|---|---|---|---|---|---|
| Nigeria | 8M | $0.80 | — | Crypto, Fintech | TON |
| South Africa | 3M | $1.50 | €2.00 | Crypto, Finance | TON |
| Ethiopia | 3M | $0.50 | — | Education | TON |
Cheapest Telegram Ads Markets (Under $1 CPM)
1. Ethiopia (~$0.50) — smallest but cheapest market. Limited advertiser tools.
2. Iran (~$0.60) — 50M users but limited payment options and Euro targeting.
3. Uzbekistan (~$0.70) — growing CIS market with eCommerce opportunity.
4. Ukraine (~$0.75) — strong tech and IT audience. Euro geo targeting available.
5. Russia (~$0.80) / Nigeria (~$0.80) — largest CIS and African markets respectively.
Most Expensive Markets (Over $3 CPM)
1. UAE (~$3.50) — premium crypto, finance, and real estate audience with high spending power.
2. Singapore (~$3.50) — high-value fintech and SaaS hub.
3. Saudi Arabia (~$3.00) — growing market with premium spending power.
4. USA (~$2.80) / UK (~$2.80) — competitive Western markets, crypto and SaaS focused.
How to Choose Markets for Your Campaign
Low budget testing ($500-$2,000): Start in CIS or SEA markets ($0.50-$1.50 CPM). Maximum impressions per dollar.
Crypto/DeFi projects: India (104M users), Indonesia, UAE, Nigeria — strong crypto communities.
B2B SaaS: USA, UK, Germany, Singapore — higher CPM but qualified business audience.
Consumer eCommerce: Brazil, Turkey, Indonesia — moderate CPM with large audiences.
Education: India, Pakistan, CIS countries — low CPM with education-hungry audiences.
Cabinet Type by Country
Euro cabinet required for geo targeting: USA, UK, Germany, UAE, Saudi Arabia, Singapore, France, Spain. Only Euro cabinets support country-level geographic targeting.
TON cabinet recommended: Most SEA, South Asia, Africa, and LATAM countries where Euro geo targeting isn't essential. Lower CPMs and no deposit requirement.
Stars cabinet for testing: Any market. Highest approval rate (99.99%) makes it ideal for initial market testing before committing to TON or Euro.
Frequently Asked Questions
Which country has the cheapest Telegram Ads?
Iran and Ethiopia at ~$0.50-$0.60 CPM, but CIS markets (Russia $0.80, Ukraine $0.75) are more practical for most advertisers due to larger audiences.
How much do Telegram Ads cost in India?
$1.20-$2.50 CPM. India is the largest Telegram market with 104M users, excellent for crypto, tech, and education verticals.
Can I target specific countries?
Only with Euro cabinets. TON and Stars use channel-based targeting to reach geographic audiences indirectly by selecting channels popular in specific countries.
Which countries have the highest ROI?
CIS and SEA combine low CPMs ($0.70-$1.30) with highly engaged crypto and tech audiences, delivering the best cost-efficiency.
Should I use TON or Euro for international campaigns?
Euro for specific country targeting. TON for broad reach across all markets. Stars for testing any market with lowest moderation risk.
How accurate is geographic targeting?
Euro cabinets use Telegram's user data — generally accurate at country level, less precise at city level.